Tuesday 18 February 2014

50 cases of homeopathic treatment with repertorial support



1.
Once when i was working as physician with a residential training programme, many people came to me with the complaint of cough. They said that they have the cough after taking sour items served for their lunch. Sulph, Nux and Sepia generally worked for them. The remedies were differentiated on the basis of their other symptoms.

Rub 1 - Cough; acids; agg., sour food
Rub 2 - Generalities; food and drinks; sour, acid; agg.
Sr. No. Remedy Occurence Marks Rubrics
1 nux-v 2 7 R-1(3),R-2(4)
2 sep 2 7 R-1(3),R-2(4)
3 alum 2 6 R-1(3),R-2(3)
4 con 2 6 R-1(3),R-2(3)
5 sulph 2 6 R-1(3),R-2(3)
6 ant-c 2 5 R-1(1),R-2(4)
7 lach 2 5 R-1(1),R-2(4)
8 nat-m 2 5 R-1(1),R-2(4)
9 brom 2 4 R-1(1),R-2(3)
10 mez 2 2 R-1(1),R-2(1)
11 sil 2 2 R-1(1),R-2(1)
12 acon 1 4 R-2(4)
13 ars 1 4 R-2(4)
14 carb-v 1 4 R-2(4)
15 hep 1 4 R-2(4)
16 olnd 1 4 R-2(4)
17 staph 1 4 R-2(4)
18 aloe 1 3 R-2(3)
19 arg-n 1 3 R-2(3)
20 bell 1 3 R-2(3)

2.
A patient came to me with a complaint of toothpain. He said that he was taking some remedies for toothpain at his town. He came here(to my town) last night but forgot to bring his medicines. He said that he wants immediate relief. He was all the way smiling while narrating his complaint.

Rub 1 - Teeth; pain, toothache
Rub 2 - Mind; drug addiction, morphinism
//As he is addicted to take the remedy for toothpain..
Rub 3 - Mind; carried; desires to be; fast
//wants immediate relief..
Rub 4 - Mind; smiling
Sr. No. Remedy Occurence Marks Rubrics
1 ars 4 10 R-1(4),R-2(1),R-3(4),R-4(1)
2 bell 4 9 R-1(4),R-2(1),R-3(1),R-4(3)
3 hyos 3 9 R-1(4),R-2(1),R-4(4)
4 aur 3 8 R-1(4),R-2(3),R-4(1)
5 cham 3 8 R-1(4),R-2(3),R-3(1)
6 merc 3 8 R-1(4),R-2(1),R-4(3)
7 nux-v 3 8 R-1(4),R-2(3),R-4(1)
8 verat 3 8 R-1(4),R-3(1),R-4(3)
9 bufo 3 6 R-1(4),R-2(1),R-4(1)
10 calc 3 6 R-1(4),R-2(1),R-4(1)
11 plat 3 6 R-1(4),R-2(1),R-4(1)
12 puls 3 6 R-1(4),R-2(1),R-4(1)
13 sep 3 6 R-1(4),R-2(1),R-4(1)
14 lob 3 3 R-1(1),R-2(1),R-3(1)
15 op 3 3 R-1(1),R-2(1),R-4(1)
16 agar 2 7 R-1(4),R-2(3)
17 kola 2 7 R-1(4),R-2(3)
18 lach 2 7 R-1(4),R-2(3)
19 acon 2 5 R-1(4),R-3(1)
20 alum 2 5 R-1(4),R-4(1)

I gave him Belladonna 200 along with Calc Fluor 30 bd for few days. This relieved his complaint. Of course i did the repertorial analysis after giving the remedies. i think that Bell worked here.

3.
A person was having a blood pressure reading of 160/110 inspite of taking the allopathic medicines for high bp. He was under too much pressure to meet the cost of his younger daughter's engg college fees. He also had an altercation with his neighbor over some issues that her wife and elder daughter had with the neighbors. Aurum Met 30 bd for few days normalized his bp reading to 130/90.

Rub 1 - Clinical; hypertension
Rub 2 - Mind; responsibility; ailments from, agg.
Sr. No. Remedy Occurence Marks Rubrics
1 aur 2 5 R-1(3),R-2(2)
2 lyc 2 4 R-1(3),R-2(1)
3 sep 2 4 R-1(3),R-2(1)
4 aur-m-n 2 2 R-1(1),R-2(1)
5 carc 2 2 R-1(1),R-2(1)
6 all-s 1 4 R-1(4)
7 ephin 1 4 R-1(4)
8 lach 1 4 R-1(4)
9 nux-v 1 4 R-1(4)
10 sulph 1 4 R-1(4)
11 verat 1 4 R-1(4)
12 visc 1 4 R-1(4)
13 adren 1 3 R-1(3)
14 arg-n 1 3 R-1(3)
15 bamb-a 1 3 R-2(3)
16 bar-c 1 3 R-1(3)
17 bell 1 3 R-1(3)
18 cact 1 3 R-1(3)
19 calc 1 3 R-1(3)
20 caust 1 3 R-1(3)

4.

Many patients come to me with the complaint of blocked nose. They want immediate relief. i have used that remedy with 2 marks (please refer to the chart below) in these cases which is confirmed from their other symptoms.

Rub 1 - Nose; obstruction, stopped sensation
Rub 2 - Mind; carried; desires to be; fast
Sr. No. Remedy Occurence Marks Rubrics
1 ars 2 8 R-1(4),R-2(4)
2 rhus-t 2 5 R-1(4),R-2(1)
3 bell 2 4 R-1(3),R-2(1)
4 brom 2 4 R-1(3),R-2(1)
5 cham 2 4 R-1(3),R-2(1)
6 acon 2 2 R-1(1),R-2(1)
7 lob 2 2 R-1(1),R-2(1)
8 verat 2 2 R-1(1),R-2(1)

Of course Nux Vomica and Pulsatilla are other remedies that work well if symptoms agree.

5.
Once i was working as a physician for a residential camp held for a month. The participants belonged to 40-65 age group. It was the winter season and sometimes there was much dust in the air due to winds. i used the following rubrics to shortlist remedies. The indicated remedy for each patient visit was confirmed from other presenting symptoms of the patient. The indicated remedy worked well in most of the cases and therefore i decided to share this with you.

Rub 1 - Generalities; air; cold; agg.; entering into
Rub 2 - Generalities; draft of air; agg.; cold
Rub 3 - Clinical; allergy; dust, for
Sr. No. Remedy Occurence Marks Rubrics
1 sil 3 8 R-1(1),R-2(3),R-3(4)
2 hep 3 7 R-1(1),R-2(3),R-3(3)
3 nux-v 3 6 R-1(4),R-2(1),R-3(1)
4 ars 2 7 R-1(3),R-3(4)
5 calc 2 7 R-1(3),R-3(4)
6 puls 2 6 R-1(3),R-3(3)
7 cycl 2 5 R-1(4),R-3(1)
8 rhus-t 2 4 R-1(3),R-2(1)
9 caust 2 2 R-1(1),R-2(1)
10 dulc 2 2 R-2(1),R-3(1)
11 nat-ar 2 2 R-1(1),R-3(1)
12 phos 2 2 R-1(1),R-3(1)
13 agar 1 4 R-1(4)
14 caps 1 4 R-1(4)
15 coff 1 4 R-1(4)
16 mez 1 4 R-1(4)
17 benz-ac 1 3 R-2(3)
18 brom 1 3 R-3(3)
19 camph 1 3 R-1(3)
20 chin 1 3 R-3(3)

6.
A patient came to me with a complaint of itching in groin. He said that he is not able to focus on his work as he is distracted by itching. He said that he wants fast relief. He came to me many times a day for reporting his condition.

Rub 1 - Mind; thinking; complaints, of; agg.
//He said that he is not able to focus on his work as he is distracted by itching.
Rub 2 - Mind; carried; desires to be; fast
//He said that he wants fast relief.
Rub 3 - Mind; clinging
//He came to me many times a day for reporting his condition.

Sr. No. Remedy Occurence Marks Rubrics
1 ars 3 6 R-1(1),R-2(4),R-3(1)
2 gels 2 7 R-1(3),R-3(4)
3 puls 2 6 R-1(3),R-3(3)
4 acon 2 4 R-1(3),R-2(1)
5 bar-c 2 4 R-1(3),R-3(1)
6 bell 2 4 R-2(1),R-3(3)
7 cham 2 4 R-1(3),R-2(1)
8 kali-c 2 4 R-1(1),R-3(3)
9 phos 2 4 R-1(3),R-3(1)
10 agar 2 2 R-1(1),R-3(1)
11 iodof 2 2 R-1(1),R-3(1)
12 mag-c 2 2 R-1(1),R-3(1)
13 plut-n 2 2 R-1(1),R-3(1)
14 rhus-t 2 2 R-1(1),R-2(1)
15 tax 2 2 R-1(1),R-3(1)
16 toxop-p 2 2 R-1(1),R-3(1)
17 alum 1 4 R-1(4)
18 ant-t 1 4 R-3(4)
19 arg-n 1 4 R-1(4)
20 aur-m 1 4 R-1(4)

Ars worked for him. Earlier sulphur was given which provided some relief.

7.
A patient came to me with a complaint of painful boil in his nose. He said 'Look this boil is still there even after taking the allopathic treatment. i want the boil to be eradicated fast.'
Merc Sol 30 bd for few days provided him the relief.

Rub 1 - Skin; eruptions; boils, furuncles; painful
Rub 2 - Mind; kill, desire to
//the strong desire to end the complaint can invoke this rubric. But this should be evident from the patient's expressions.

Sr. No. Remedy Occurence Marks Rubrics
1 ars 2 8 R-1(4),R-2(4)
2 hep 2 8 R-1(4),R-2(4)
3 merc 2 8 R-1(4),R-2(4)
4 lyc 2 7 R-1(3),R-2(4)
5 nux-v 2 7 R-1(3),R-2(4)
6 bell 2 6 R-1(3),R-2(3)
7 sec 2 6 R-1(3),R-2(3)
8 staph 2 6 R-1(3),R-2(3)
9 tarent 2 6 R-1(3),R-2(3)
10 lach 2 5 R-1(3),R-2(2)
11 petr 2 5 R-1(2),R-2(3)
12 plat 2 5 R-1(1),R-2(4)
13 sil 2 5 R-1(4),R-2(1)
14 alum 2 4 R-1(1),R-2(3)
15 cann-s 2 4 R-1(3),R-2(1)
16 phos 2 4 R-1(1),R-2(3)
17 prot 2 4 R-1(1),R-2(3)
18 stram 2 4 R-1(1),R-2(3)
19 sulph 2 4 R-1(3),R-2(1)
20 agar 2 3 R-1(2),R-2(1)

8.
A person came to me for his throat hoarseness. He said that this complaint often blows into a severe cold. He then takes an allopathic treatment which causes severe weakness post treatment. Ammonium Carb 200 was given and it helped quickly.

Rub 1 - Speech & voice; talking agg.
Rub 2 - Speech & voice; hoarseness; talking; agg.
Rub 3 - Mind; cautious
Rub 4 - Mind; fear; disease, of
Sr. No. Remedy Occurence Marks Rubrics
1 calc 4 13 R-1(3),R-2(3),R-3(3),R-4(4)
2 caust 4 10 R-1(4),R-2(4),R-3(1),R-4(1)
3 lach 4 10 R-1(3),R-2(3),R-3(1),R-4(3)
4 nit-ac 4 10 R-1(3),R-2(3),R-3(1),R-4(3)
5 ph-ac 4 10 R-1(3),R-2(3),R-3(1),R-4(3)
6 arn 4 8 R-1(3),R-2(1),R-3(1),R-4(3)
7 nat-m 4 8 R-1(3),R-2(3),R-3(1),R-4(1)
8 am-c 4 4 R-1(1),R-2(1),R-3(1),R-4(1)
9 stram 4 4 R-1(1),R-2(1),R-3(1),R-4(1)

9.
A man aged 50 came to me. He said that he couldn't get adequate sleep for past 15 days as he was in the service of his spiritual master. He complained of itching on his legs. He was thirstless. He was inclined towards philosophical thinking. Sulphur 200 provided him complete relief. i voted in favor of Sulphur irrespective of the fact that it couldn't top the chart. Though pulsatilla covers all rubrics here, these kind of people can be pulsatilla rarely.

Rub 1 - Mind; sleep; loss of, agg.
Rub 2 - Generalities; sleep; loss of, from
Rub 3 - Extremities; itching; lower limbs
Rub 4 - Stomach; thirstlessness
Rub 5 - Mind; theorizing
Rub 6 - Mind; responsibility; strong, or too
Sr. No. Remedy Occurence Marks Rubrics
1 cocc 6 17 R-1(4),R-2(4),R-3(4),R-4(3),R-5(1),R-6(1)
2 puls 6 16 R-1(2),R-2(4),R-3(4),R-4(4),R-5(1),R-6(1)
3 sulph 5 18 R-1(3),R-2(3),R-3(4),R-4(4),R-5(4)
4 chin 5 16 R-1(2),R-2(3),R-3(4),R-4(4),R-5(3)
5 calc 5 15 R-2(3),R-3(4),R-4(2),R-5(3),R-6(3)
6 sep 5 15 R-1(1),R-2(3),R-3(4),R-4(4),R-5(3)
7 sel 5 14 R-1(3),R-2(3),R-3(4),R-4(3),R-5(1)
8 arg-n 5 12 R-2(3),R-3(3),R-4(4),R-5(1),R-6(1)
9 kali-c 5 12 R-2(1),R-3(4),R-4(3),R-5(1),R-6(3)
10 nat-m 5 12 R-1(1),R-2(3),R-3(4),R-4(3),R-6(1)
11 op 5 8 R-1(1),R-2(1),R-3(1),R-4(4),R-5(1)
12 nux-v 4 16 R-1(4),R-2(4),R-3(4),R-4(4)
13 colch 4 14 R-1(3),R-2(4),R-3(3),R-4(4)
14 nat-c 4 13 R-2(3),R-3(4),R-4(3),R-5(3)
15 nit-ac 4 13 R-1(3),R-2(3),R-3(4),R-4(3)
16 ph-ac 4 13 R-1(2),R-2(3),R-3(4),R-4(4)
17 ambr 4 12 R-1(2),R-2(3),R-3(4),R-4(3)
18 aur 4 12 R-3(4),R-4(3),R-5(3),R-6(2)
19 bry 4 12 R-1(1),R-2(3),R-3(4),R-4(4)
20 cupr 4 12 R-1(4),R-2(4),R-3(3),R-6(1)

10.
A gentleman aged 50 having a serene and impressive facial expression came to me. He was very mild mannered. He said that "See I am feeling that cold is about to start. Whenever I have cold I have to take a long treatment. Once I had cold for a long period of time. Due to it's longevity it turned into a tubercular infection. I have to take full allopathic course for TB"

Rub 1 - Mind; fear; injured, of being
Rub 2 - Mind; fear; persecution, of
Rub 3 - Mind; mildness
Rub 4 - Mind; intellectual
Rub 5 - Chest; tuberculosis; lungs
Sr. No. Remedy Occurence Marks Rubrics
1 rhus-t 5 13 R-1(3),R-2(1),R-3(4),R-4(3),R-5(2)
2 lyc 4 13 R-2(1),R-3(4),R-4(4),R-5(4)
3 sep 4 13 R-1(1),R-3(4),R-4(4),R-5(4)
4 puls 4 12 R-2(1),R-3(4),R-4(3),R-5(4)
5 bell 4 9 R-2(1),R-3(1),R-4(4),R-5(3)
6 hyos 4 9 R-1(1),R-2(1),R-4(4),R-5(3)
7 nat-c 4 8 R-2(1),R-3(1),R-4(3),R-5(3)
8 carc 4 7 R-1(1),R-3(4),R-4(1),R-5(1)
9 hell 4 7 R-2(1),R-3(1),R-4(4),R-5(1)
10 nux-v 4 7 R-2(1),R-3(2),R-4(3),R-5(1)
11 aur 4 6 R-2(1),R-3(1),R-4(1),R-5(3)
12 arn 3 11 R-1(4),R-3(4),R-5(3)
13 phos 3 11 R-3(3),R-4(4),R-5(4)
14 stram 3 11 R-1(4),R-3(3),R-4(4)
15 ph-ac 3 10 R-3(3),R-4(4),R-5(3)
16 tub 3 10 R-3(3),R-4(3),R-5(4)
17 ars 3 9 R-1(1),R-3(4),R-5(4)
18 lach 3 9 R-2(1),R-4(4),R-5(4)
19 sil 3 9 R-3(4),R-4(1),R-5(4)
20 acon 3 8 R-3(3),R-4(4),R-5(1)

i gave him pulsatilla 30. It didn't help much. i gave him a dose of Bacillinum 200 followed by few doses of Phosphorus 200 which gave excellent relief.
What makes totality of symptoms? We can see that here the remedies that worked don't top the repertory chart. But these remedies do have influence over some of the symptoms. It means here constitution is defined by those symptoms and not the ones i think to be more significant. This is one of the major obstacle in deciding the homeopathic remedy. Patience and openness of mind help otherwise we may panic.


11.
A patient came to me with a complaint of water like sensation in his ear. He said that earlier AIIMS doctor has told him that this condition is quite serious and it should be given due attention. i gave him bell 200. He got relief, still he went to the ENT specialist to confirm that there was nothing serious. i think that had i given him Aconite 200 he wouldn't have gone to the ENT specialist.

Rub 1 - Mind; anxiety; hypochondriacal
Rub 2 - Mind; carried; desires to be; fast
Rub 3 - Ears; water, sensation of
Sr. No. Remedy Occurence Marks Rubrics
1 ars 3 9 R-1(4),R-2(4),R-3(1)
2 acon 3 7 R-1(3),R-2(1),R-3(3)
3 cham 3 4 R-1(2),R-2(1),R-3(1)
4 calc 2 5 R-1(4),R-3(1)
5 rhus-t 2 5 R-1(4),R-2(1)
6 bell 2 4 R-1(3),R-2(1)
7 sulph 2 4 R-1(1),R-3(3)
8 calad 2 3 R-1(2),R-3(1)
9 bry 2 2 R-1(1),R-3(1)
10 graph 2 2 R-1(1),R-3(1)
11 lach 2 2 R-1(1),R-3(1)
12 lob 2 2 R-1(1),R-2(1)
13 agar 1 4 R-1(4)
14 arn 1 4 R-1(4)
15 lec 1 4 R-1(4)
16 mosch 1 4 R-1(4)
17 nat-m 1 4 R-1(4)
18 nit-ac 1 4 R-1(4)
19 phos 1 4 R-1(4)
20 puls 1 4 R-1(4)

12.
This is a very interesting case. A person who was undergoing training at a 30 day residential camp came to me. His age was 50 and he came to me with a complaint of dim vision in the left eye. He said that the complaint started recently. He also said that everything else is normal. He was given a single dose of Natrum Mur 200. Next day he came and said that there was no relief. Now as he saw that some patients are also referred to outside hospital for specialized treatment he said that he is actually suffering from diabetes and he wants to check about diabetic retinopathy. He also complained of constipation. He was given Argentum Nitricum 200 on the basis of following rubrics. He got overall better under the influence of Arg Nit like got relief in constipation. As far as his diabetic retinopathy is concerned it will depend on his seriousness to control his diabetes level. It will also need a long term homeopathic treatment. No quick fix solutions can be expected for such issues.

Rub 1 - Mind; frivolous
Rub 2 - Vision; dim; left
Rub 3 - Vision; left
Rub 4 - Mind; liar
Rub 5 - Clinical; diabetes; mellitus
Sr. No. Remedy Occurence Marks Rubrics
1 arg-n 5 7 R-1(1),R-2(1),R-3(1),R-4(1),R-5(3)
2 merc 4 11 R-1(4),R-3(3),R-4(1),R-5(3)
3 sulph 4 9 R-1(1),R-3(3),R-4(1),R-5(4)
4 calc 3 7 R-3(3),R-4(1),R-5(3)
5 sil 3 5 R-1(1),R-4(1),R-5(3)
6 con 3 3 R-1(1),R-4(1),R-5(1)
7 op 2 7 R-4(4),R-5(3)
8 tarent 2 7 R-3(3),R-5(4)
9 thuj 2 7 R-4(3),R-5(4)
10 apis 2 6 R-1(3),R-5(3)
11 arn 2 6 R-1(3),R-5(3)
12 com 2 6 R-2(3),R-3(3)
13 corn-f 2 6 R-2(3),R-3(3)
14 kali-bi 2 6 R-2(3),R-3(3)
15 caust 2 5 R-3(4),R-4(1)
16 lyc 2 5 R-4(1),R-5(4)
17 morph 2 5 R-4(4),R-5(1)
18 phos 2 5 R-4(1),R-5(4)
19 puls 2 5 R-1(4),R-4(1)
20 sep 2 5 R-1(1),R-5(4)

13.
There are few patients who come to you often. They talk in an uncivilized tone. They seek assurance of total cure from you. The following remedies should be remembered for such encounters.

Rub 1 - Mind; clinging
//come to you often
Rub 2 - Mind; haughty, pride
//uncivilized tone
Rub 3 - Mind; carried; desires to be
//seeking your assurance to cure them fully

Sr. No. Remedy Occurence Marks Rubrics
1 lyc 3 10 R-1(3),R-2(4),R-3(3)
2 puls 3 9 R-1(3),R-2(3),R-3(3)
3 stram 3 8 R-1(3),R-2(4),R-3(1)
4 bell 3 7 R-1(3),R-2(1),R-3(3)
5 cupr 3 7 R-1(3),R-2(3),R-3(1)
6 kali-c 3 7 R-1(3),R-2(1),R-3(3)
7 ars 3 6 R-1(1),R-2(2),R-3(3)
8 cina 3 5 R-1(1),R-2(1),R-3(3)
9 phos 3 5 R-1(1),R-2(3),R-3(1)
10 sil 3 5 R-1(1),R-2(1),R-3(3)
11 ant-t 2 8 R-1(4),R-3(4)
12 lach 2 7 R-2(4),R-3(3)
13 sulph 2 7 R-2(4),R-3(3)
14 verat 2 7 R-2(4),R-3(3)
15 arn 2 6 R-2(3),R-3(3)
16 carb-v 2 6 R-1(3),R-3(3)
17 sanic 2 6 R-1(3),R-3(3)
18 staph 2 6 R-2(3),R-3(3)
19 gels 2 5 R-1(4),R-3(1)
20 haliae-lc 2 5 R-1(1),R-2(4)

14.
Remember  these remedies for throat pain along with cold in winter season. In winter generally people have less thirst.

Rub 1 - Throat; pain; cold; agg.
Rub 2 - Nose; discharge; thick
Rub 3 - Stomach; thirstlessness
Sr. No. Remedy Occurence Marks Rubrics
1 lyc 3 12 R-1(4),R-2(4),R-3(4)
2 ars 3 11 R-1(3),R-2(4),R-3(4)
3 sulph 3 11 R-1(3),R-2(4),R-3(4)
4 hep 3 10 R-1(4),R-2(3),R-3(3)
5 kali-c 3 10 R-1(4),R-2(3),R-3(3)
6 phos 3 10 R-1(3),R-2(3),R-3(4)
7 sabad 3 10 R-1(3),R-2(3),R-3(4)
8 sil 3 10 R-1(3),R-2(4),R-3(3)
9 bell 3 9 R-1(4),R-2(1),R-3(4)
10 merc 3 9 R-1(3),R-2(3),R-3(3)
11 nux-v 3 9 R-1(4),R-2(1),R-3(4)
12 rhus-t 3 9 R-1(3),R-2(3),R-3(3)
13 alum 3 8 R-1(3),R-2(3),R-3(2)
14 calc 3 8 R-1(3),R-2(3),R-3(2)
15 caps 3 8 R-1(1),R-2(3),R-3(4)
16 lac-c 3 8 R-1(3),R-2(4),R-3(1)
17 lach 3 8 R-1(1),R-2(3),R-3(4)
18 bar-c 3 7 R-1(3),R-2(3),R-3(1)
19 dulc 3 7 R-1(3),R-2(1),R-3(3)
20 merc-c 3 7 R-1(3),R-2(3),R-3(1)

15.
A 55 yo gentleman came to me with chief complaint of deep apthae in his palate of mouth. He was complaining about the timing of physicians. He said that he is very punctual about time. Sulph and merc could not do much for his condition. Phosphorus cured his apthae.

Rub 1 - Mouth; aphthae; palate
Rub 2 - Mind; complaining
Rub 3 - Mind; fastidious
Sr. No. Remedy Occurence Marks Rubrics
1 hep 3 7 R-1(3),R-2(3),R-3(1)
2 sulph 3 7 R-1(1),R-2(3),R-3(3)
3 phos 3 6 R-1(3),R-2(2),R-3(1)
4 aur 3 5 R-1(1),R-2(3),R-3(1)
5 lac-eq 3 5 R-1(1),R-2(3),R-3(1)
6 plat 2 8 R-2(4),R-3(4)
7 lyc 2 7 R-2(3),R-3(4)
8 nux-v 2 7 R-2(4),R-3(3)
9 merc 2 6 R-1(3),R-2(3)
10 aloe 2 5 R-2(1),R-3(4)
11 ars 2 5 R-2(2),R-3(3)
12 calc 2 5 R-1(3),R-2(2)
13 puls 2 5 R-2(1),R-3(4)
14 alum 2 4 R-2(3),R-3(1)
15 anac 2 4 R-2(1),R-3(3)
16 bor 2 4 R-1(3),R-2(1)
17 brachy-s 2 4 R-2(3),R-3(1)
18 calc-p 2 4 R-2(3),R-3(1)
19 hell 2 4 R-1(3),R-2(1)
20 hist 2 4 R-1(1),R-3(3)
16.
A 44 yo gentleman came to me with a complaint of itching with red eruptions. He was full of reverence towards me while talking. He was talking affectionately with people who have been sitting in the waiting room. He applied much thought before saying anything and he said it very elegantly. Sulphur 30 provided him quick relief.

Rub 1 - Mind; reverence; those around him, for
Rub 2 - Mind; affectionate
Rub 3 - Mind; artistic; aptitude
Rub 4 - Mind; mildness
Rub 5 - Skin; eruptions; blotches; red
Rub 6 - Mind; theorizing
Sr. No. Remedy Occurence Marks Rubrics
1 sulph 5 12 R-1(1),R-3(1),R-4(3),R-5(3),R-6(4)
2 sil 5 8 R-1(1),R-2(1),R-3(1),R-4(4),R-6(1)
3 op 5 5 R-2(1),R-3(1),R-4(1),R-5(1),R-6(1)
4 puls 4 9 R-1(1),R-2(3),R-4(4),R-6(1)
5 phos 4 8 R-2(3),R-3(1),R-4(3),R-5(1)
6 scorp 4 8 R-1(1),R-2(1),R-3(3),R-4(3)
7 stram 4 8 R-2(1),R-3(1),R-4(3),R-6(3)
8 lach 4 6 R-2(1),R-3(1),R-5(1),R-6(3)
9 nat-c 4 6 R-2(1),R-3(1),R-4(1),R-6(3)
10 plat 4 4 R-1(1),R-2(1),R-3(1),R-4(1)
11 bos-s 3 10 R-1(3),R-2(3),R-6(4)
12 ars 3 8 R-2(3),R-4(4),R-6(1)
13 carc 3 8 R-2(3),R-3(1),R-4(4)
14 lyc 3 8 R-2(1),R-4(4),R-6(3)
15 nat-m 3 8 R-1(1),R-2(3),R-4(4)
16 calc 3 7 R-2(1),R-4(3),R-6(3)
17 verat 3 7 R-2(1),R-4(3),R-6(3)
18 cocc 3 6 R-1(1),R-4(4),R-6(1)
19 nux-v 3 6 R-1(1),R-2(3),R-4(2)
20 apis 3 5 R-4(1),R-5(3),R-6(1)

17.
A 42 yo gentleman came to me with an acute complaint of painful cracks in his soles of feet. He was having a chronic complaint of cracks on palms. He was frustrated with his life and he could recover from frustration after many sessions of counseling from his mentor. He did well over a period of 20 days. The remedies graphites, sulphur and arsenic was given to him one after the other. When he was given Ars he was also suffering from fever with chilliness. He was also given some antibiotics etc for fever but he said that he actually didn't take any allopathic medicines and got well on homeopathic medicines only.

Rub 1 - Mind; brooding
Rub 2 - Extremities; cracks, fissures; feet; soles
Rub 3 - Extremities; cracks, fissures; feet; toes, between
Rub 4 - Extremities; cracks, fissures; hands; palms
Rub 5 - Mind; sadness
Sr. No. Remedy Occurence Marks Rubrics
1 sulph 4 11 R-1(3),R-3(3),R-4(1),R-5(4)
2 graph 4 9 R-1(1),R-3(3),R-4(1),R-5(4)
3 nitro 4 4 R-1(1),R-3(1),R-4(1),R-5(1)
4 nat-m 3 11 R-1(4),R-3(3),R-5(4)
5 rhus-t 3 11 R-1(4),R-4(3),R-5(4)
6 carb-an 3 9 R-1(4),R-3(1),R-5(4)
7 lach 3 8 R-1(1),R-3(3),R-5(4)
8 sars 3 8 R-1(1),R-3(3),R-5(4)
9 kreos 3 7 R-1(2),R-4(1),R-5(4)
10 merc-c 3 7 R-2(1),R-4(3),R-5(3)
11 ran-b 3 7 R-1(1),R-4(3),R-5(3)
12 alum 3 6 R-1(1),R-4(1),R-5(4)
13 ars 3 6 R-1(1),R-2(1),R-5(4)
14 aur-m 3 6 R-1(1),R-3(1),R-5(4)
15 carc 3 6 R-1(2),R-3(1),R-5(3)
16 psor 3 6 R-1(1),R-3(1),R-5(4)
17 arist-cl 3 5 R-2(1),R-4(1),R-5(3)
18 hydrog 3 5 R-1(1),R-3(1),R-5(3)
19 sabad 3 5 R-1(1),R-3(3),R-5(1)
20 maland 3 3 R-2(1),R-4(1),R-5(1)

18.
A 46 yo homeopath came to me with a complaint of weakness. He said that his allopathic doctor has advised him to take a break as he was doing lot of hard work for working out remedies for his patients. I gave him a single dose of Picric Acid 200 which provided him good relief for his weakness.

Rub 1 - Mind; prostration of mind; business, from
Rub 2 - Mind; prostration of mind; cares, worries, from
Rub 3 - Mind; prostration of mind; reading, from

Sr. No. Remedy Occurence Marks Rubrics
1 pic-ac 3 7 R-1(3),R-2(1),R-3(3)
2 coca 1 3 R-1(3)
3 ign 1 3 R-2(3)
4 kali-br 1 3 R-1(3)
5 sil 1 3 R-3(3)
6 tab 1 3 R-3(3)
7 zinc-p 1 3 R-1(3)
8 pip-m 1 2 R-3(2)
9 aur 1 1 R-3(1)
10 kali-p 1 1 R-2(1)
11 lac-c 1 1 R-3(1)
12 ph-ac 1 1 R-2(1)
13 podo 1 1 R-1(1)
14 sumb 1 1 R-3(1)

19.
A fat gentleman aged about 50 came to me with a complaint of fever and body pain. He said that he always has anxiety about his health. He goes to his family doctor to check his BP many times and his doctor laughs at his behavior. He was slow in his physical movements. The climate was hot during day and cold in night then. He was having his BP controlled by allopathic medicines. He was having chronic knee pain. He mainly has physical complaints on left side. He was given Calcarea Carb 200 followed by Rhus Tox 200 which provided him good relief.

Rub 1 - Mind; slowness
Rub 2 - Generalities; constitution; phlegmatic
Rub 3 - Generalities; cold; agg.; hot days and cold nights
Rub 4 - Mind; hypochondriasis
Rub 5 - Clinical; hypertension
Rub 6 - Mind; anxiety; sleep; before
Rub 7 - Generalities; pain; left
Rub 8 - Generalities; change; temperature, of, agg.; warm to cold
Rub 9 - Generalities; chronic diseases, chronicity
Rub 10 - Mind; capriciousness
Sr. No. Remedy Occurence Marks Rubrics
1 calc 9 25 R-1(3),R-2(4),R-4(4),R-5(3),R-6(1),R-7(4),R-8(1),R-9(4),R-10(1)
2 sil 9 25 R-1(3),R-2(3),R-4(3),R-5(3),R-6(1),R-7(4),R-8(3),R-9(4),R-10(1)
3 rhus-t 9 24 R-1(3),R-2(1),R-3(1),R-4(4),R-5(1),R-6(3),R-7(4),R-8(4),R-9(3)
4 acon 9 23 R-1(1),R-3(3),R-4(4),R-5(1),R-6(1),R-7(3),R-8(3),R-9(3),R-10(4)
5 puls 8 26 R-1(3),R-2(4),R-4(4),R-5(3),R-7(4),R-8(1),R-9(4),R-10(3)
6 sep 8 26 R-1(4),R-2(3),R-4(4),R-5(3),R-7(4),R-8(1),R-9(4),R-10(3)
7 sulph 8 26 R-1(3),R-2(1),R-4(4),R-5(4),R-6(3),R-7(4),R-9(4),R-10(3)
8 caust 8 25 R-1(3),R-4(3),R-5(3),R-6(2),R-7(4),R-8(3),R-9(4),R-10(3)
9 lach 8 25 R-1(4),R-2(3),R-4(4),R-5(4),R-6(1),R-7(4),R-9(4),R-10(1)
10 merc 8 25 R-1(4),R-2(3),R-3(3),R-4(3),R-7(3),R-8(4),R-9(4),R-10(1)
